Time:2020.04.02 Source:Roller Bearings Suppliers
The Chinese leading roller bearings & ball berings provider, ZZ Bearing (Shanghai) Co., Ltd (Aka. ZZ Bearings)announced today, a new design - Single row metric size tapered roller bearings 32013X is widely used in all kinds of vehicles and industrial equipment's tapered roller bearing series product, the rated load will be raised by 10% on average.
Through the use of advanced bearing engineering design technology, performance evaluation results confirm to the improvement of the rated load can be used for railway vehicle system and guarantee, mining and aggregate, agriculture and food processing, and wind power, coal and oil and gas field, improve the energy industry of 20 products life expectancy.
According to a large number of bearing life test, and data published before, compared to the improvement of the rated load bearing brings more longer expected service life and stronger carrying capacity, which can be creating more value for customers.Tapered roller bearings mainly bear the combined radial and axial loads.Bearing capacity depends on raceway Angle of outer ring. The greater the Angle, the greater the bearing capacity.This kind of bearing belongs to separate type bearing, according to the number of rolling body in the bearing, it is divided into single row, double row and four row tapered roller bearings.Clearance of single row tapered roller bearing shall be adjusted by the user during installation;The clearance of double row and four row tapered roller bearings has been given at the time of delivery according to the user's requirements, no user adjustment is required.Tapered roller bearings are usually of the separate type, that is, the tapered inner ring assembly consisting of the inner ring with the roller and cage assembly can be mounted separately from the tapered outer ring (outer ring).
ZZ Bearing (Shanghai) Co., Ltd engineer's and many original equipment manufacturer close cooperation, developed for engine, transmission, gear box, pump, compressor and other processing equipment and other specified application of first-class taper roller bearings.
To the customer in the practice, the higher rated load bearing means more power density. That is smaller, lighter weight bearing, bring the same or higher performance, so as to improve the operation efficiency of the equipment.
Below are some of our ZZ Bearing (Shanghai) Co., Ltd tapered roller bearings stocklist for your information :
Designations | Principal dimensions /mm | Weight |
5356/5335 | 44.450*103.188*43.658 | 1.85kg |
JM515649/JM515610 | 80*130*35 | 4.5kg |
JHM522649/JHM522610 | 110*180*47 | 4.5kg |
67390/67322 | 133.35*196.85*46.038 | 4.71kg |
95525/95925 | 133.35*234.95*63.5 | 11.1kg |
855/854B | 88.9*199.923*57.15 | 7.71kg |
JM736149/JM736110 | 180*250*47 | 6.8kg |
93825/93125 | 209.55*317.5*63.5 | 16.9kg |
M246949/M246910 | 237.33*336.55*65.088 | 17.3kg |
HH221449/HH221410 | 101.6*190.5*57.15 | 7.87kg |
M255449/M255410 | 288.925*406.4*77.788 | 30.8kg |
HM252348/HM252310 | 260.350*422.275*86.121 | 42.2kg |
H239640/H239610 | 177.8*319.964*88.9 | 28.2kg |
HM266449/HM266410 | 384.175*546.1*104.775 | 75.4kg |
HH926749/HH926710 | 120.65*273.05*82.55 | 22.1kg |
HH923649/HH923610 | 101.6*250.825*76.2 | 17.42kg |
JL286949/JL286910 | 930*1060*92 | 118kg |
JL286948/JL286910 | 928*1060*92 | 120kg |
6-10079/710M | 710*950*114 | 208kg |
782/772 | 104.775*180.975*47.625 | 4.85kg |
9285/9220D | 76.2*161.925*70.637 | 9kg |
32044X | 220*340*76 | 24.2kg |
9285/9220 | 76.2*161.925*49.212 | 4.18kg |
319/900X2 | 900*1180*124 | 327kg |
L183449/L183410 | 762*889*88.9 | 91.9kg |
JH211749/JH211710/DB | 65*120*71 | 3.936kg |
JH217249/JH217210/DF | 85*150*92.5 | 6.98kg |
87834 | 170*230*65 | 6.79kg |
HM218248/HM218210-2TS | 90*147*127 | 7kg |
JHM534149/JHM534110/DF | 170*230*78.5 | 9.06kg |
H917840/H917810 | 76.2*180.975*53.975 | 6.56kg |
HM926740/HM926710 | 114.3*228.6*53.975 | 9.78kg |
JHM840449/JHM840410 | 200*300*65 | 15.3kg |
JHM534149/JHM534110/DB | 170*230*71.24 | 9.4kg |
JM734449/JM734410 | 170*240*46 | 6.28kg |
6575/6535B | 76.2*171.45*42.862 | 5.54kg |
32934 | 170*230*38 | 4.51kg |
15238327 | 88.67*135.07*43 | 1.86kg |
NU1030ML | 150*225*35 | 4.78kg |
561016M | 203.23*310*82 | 23.1kg |
E5220 | 100*180.075*60.32 | 7.09kg |
NU3044M1 | 220*340*90 | 30.9kg |
801128 | 558.8*736.6*104.775 | 115.5kg |
32048X | 240*360*76 | 25.9kg |
Copyright © ZZ Bearing (Shanghai) Co., Ltd All Rights Reserved. Sitemap
bearingsmanufacturing.com. Profession in Roller Bearings, Ball Bearings and Taper Toller Bearings Factory China.